PST | PST (24hr) |
GMT/ Z(ulu)/ UTC |
EST | PST | PST (24nr) |
GMT/ Z(ulu)/ UTC |
EST | |
1am | 1:00 | 9:00 | 4am | 1pm | 13:00 | 21:00 | 4pm | |
2am | 2:00 | 10:00 | 5am | 2pm | 14:00 | 22:00 | 5pm | |
3am | 3:00 | 11:00 | 6am | 3pm | 15:00 | 23:00 | 6pm | |
4am | 4:00 | 12:00 | 7am | 4pm | 16:00 | 0:00 | 7pm | |
5am | 5:00 | 13:00 | 8am | 5pm | 17:00 | 1:00 | 8pm | |
6am | 6:00 | 14:00 | 9am | 6pm | 18:00 | 2:00 | 9pm | |
7am | 7:00 | 15:00 | 10am | 7pm | 19:00 | 3:00 | 10pm | |
8am | 8:00 | 16:00 | 11am | 8pm | 20:00 | 4:00 | 11pm | |
9am | 9:00 | 17:00 | 12pm | 9pm | 21:00 | 5:00 | 12am | |
10am | 10:00 | 18:00 | 1pm | 10pm | 22:00 | 6:00 | 1am | |
11am | 11:00 | 19:00 | 2am | 11pm | 23:00 | 7:00 | 2am | |
12pm (noon) |
12:00 | 20:00 | 3pm | 12am (mid) |
0:00 | 8:00 | 3am |
PST = Pacific Standard Time
GMT/Z/Zulu/UTC = Greenwich Mean Time (time at 0 long.)
EST = Eastern Standard Time
PDT | PDT (24hr) |
GMT/ Z(ulu)/ UTC |
EDT | PDT | PDT (24hr) |
GMT/ Z(ulu)/ UTC |
EDT | |
1am | 1:00 | 8:00 | 4am | 1pm | 13:00 | 20:00 | 4pm | |
2am | 2:00 | 9:00 | 5am | 2pm | 14:00 | 21:00 | 5pm | |
3am | 3:00 | 10:00 | 6am | 3pm | 15:00 | 22:00 | 6pm | |
4am | 4:00 | 11:00 | 7am | 4pm | 16:00 | 23:00 | 7pm | |
5am | 5:00 | 12:00 | 8am | 5pm | 17:00 | 0:00 | 8pm | |
6am | 6:00 | 13:00 | 9am | 6pm | 18:00 | 1:00 | 9pm | |
7am | 7:00 | 14:00 | 10am | 7pm | 19:00 | 2:00 | 10pm | |
8am | 8:00 | 15:00 | 11am | 8pm | 20:00 | 3:00 | 11pm | |
9am | 9:00 | 16:00 | 12pm | 9pm | 21:00 | 4:00 | 12am | |
10am | 10:00 | 17:00 | 1pm | 10pm | 22:00 | 5:00 | 1am | |
11am | 11:00 | 18:00 | 2pm | 11pm | 23:00 | 6:00 | 2am | |
12pm (noon) |
12:00 | 19:00 | 3pm | 12am (mid.) |
0:00 | 7:00 | 3am |
PDT = Pacific Daylight Time
GMT/Z/Zulu/UTC = Greenwich Mean Time (time at 0 long.)
EDT = Eastern Daylight Time